BADGERCORD is available in all industry accepted sizes and in many length options. The table below outlines our standard capabilities, however special configurations are always available, Contact Us.
Product Code | Product Description | Cross Section | Weight | Wire Core Diameter | Available Lengths* | Packaging | Bending Dia. (min) at -4oF, -20oC |
30-101 | Super Size | 1″ x 1-1/4″ 25.4mm x 31.8mm | 2.4 lb/ft 3.57 kg/m | 0.189″ 4.8mm | 100 ft | hand coil | 27.55″ 700mm |
30-201 | Plus Size | 5/8″ x 7/8″ 15.9mm x 22.2mm | 1.2 lb/ft 1.785 kg/m | 0.134″ 3.4mm | 100 ft 200 ft | hand coil or wooden reels | 9.84″ 250mm |
30-301 | Standard Size | 1/2″ x 9/16″ 12.7mm x 14.3mm | 0.6 lb/ft 0.893 kg/m | 0.134″ (±0.010″) 3.4mm | 500 ft 1,000 ft 3,600 ft | wooden reels | 5.91″ 150mm |
30-401 | Small Size | 11/32″ x 13/32″ 8.7mm x 11.9mm | 0.25 lb/ft 0.372 kg/m | 0.102″ (±0.008″) 2.6mm | 500 ft 1,000 ft 3,600 ft | wooden reels | 3.93″ 100mm |
All BADGERCORD Zinc Ribbon is constructed pursuant to specific ASTM standards, as follows
Chemical and Electrochemical Properties (per ASTM B418-09 Type II):
Element | Allowable Content |
Copper (Cu) | 0.002% Max |
Iron (Fe) | 0.0014% Max |
Aluminum (Al) | 0.005% Max |
Lead (Pb) | 0.003% Max |
Cadmium (Cd) | 0.003% Max |
Zinc (Zn) | Balance |
Electrochemical Properties | ASTM B418-09 Type II |
Open Circuit Voltage (-V respect to Cu/CuSO4) | > 1.10 |
Closed Circuit Voltage (-V respect to Cu/CuSO4) | > 1.05 |
Actual Capacity (A•hr/lb) | ≥ 353 |
Current Efficiency (%) | ≥ 90 |
Resistivity between steel core & Zinc (ohms) | < 0.001 |
Our product technical data sheets are also available in PDF form. Please click below to download a PDF version of the data sheet.
A copy of the MSDS technical information for BADGERCORD zinc ribbon anodes can be found in PDF form on the below link.