As an expert in all things carbon, American Carbon Company regularly meets the needs of specialty customers with application specific carbon fibers and carbon fiber composites. Sometimes called carbon-carbon composites, these materials combine the rigidity and strength of carbon fiber with the advanced thermal properties of graphite. While other materials can be substituted for the graphite (such as silicon carbide or boron), we prefer to focus on graphite composites as that is our primary focus.
Carbon fiber by itself is an extremely strong material. The addition of graphite makes it much more dimensionally stable and less susceptible to thermal history breakdown in the strength of the part. While we have a number of standard grades listed below, the best way we find to help our customers is to discuss their specific needs and developing a custom product specific for their application. To discuss our carbon fiber composites in more depth, please call or contact us.
Product Code | Density | Flexural Strength | Tensile Strength | Compressive Strength | Shear Strength |
90-140 | 1.45 g/cc | 21,030 psi (145 mpa) | 14,503 psi (100 mpa) | 21,755 psi (150 mpa) | 1,450 psi (10 mpa) |
90-160 | 1.60 g/cc | 21,755 psi (150 mpa) | 15,954 psi (110 mpa) | 26,106 psi (180 mpa) | 1,740 psi (12 mpa) |
90-170 | 1.70 g/cc | 23,206 psi (160 mpa) | 16,679 psi (115 mpa) | 29,732 psi (205 mpa) | 1,958 psi (13.5 mpa) |
90-180 | 1.80 g/cc | 27,557 psi (190 mpa) | 16,679 psi (130 mpa) | 32,633 psi (225 mpa) | 2,610 psi (18 mpa) |
The above data is representative and actual product testing will be verified upon order requirements.
Product Code | Density | Flexural Strength | Flexural Modulus | Tensile Strength | Tensile Modulus | Compressive Strength | Shear Strength | Coefficient of Thermal Expansion (x10-8/oC) | Thermal Conductivity (x10-8/oC) | Resistivity |
90-145C | 1.45 g/cc | 20,305 psi (140 mpa) | 5,076 ksi (35 gpa) | 13,778 psi (95 mpa) | >6,526 ksi (45 gpa) | 13,053 psi (90 mpa) | 1,740 psi (12 mpa) | X=0.6, Z=9 | X=27, Z=4 | – |
90-190C | 1.60 g/cc | 20,305 psi (140 mpa) | 9,427 ksi (65 gpa) | 37,709 psi (260 mpa) | 11,603 ksi (80 gpa) | 13,053 psi (90 mpa) | 870 psi (6 mpa) | X=0.2, Z=5.7 | X=23, Z=17 | – |
90-100AC | 1.60 g/cc | 23,206 psi (160 mpa) | 9,427 ksi (65 gpa) | 14,213 psi (98 mpa) | – | 14,503 psi (100 mpa) | – | X=0.2, Z=11 | X=130, Z=38 | 0.38 μΩ•in (15 μΩ•m) |
90-200AC | 1.70 g/cc | 18,854 psi (130 mpa) | 6,381 ksi (44 gpa) | 14,213 psi (98 mpa) | – | 14,213 psi (98 mpa) | – | X=1, Z=8 | X=35, Z=138 | 0.63 μΩ•in (25 μΩ•m) |
90-500FC | 1.48 g/cc | 24,656 psi (170 mpa) | – | 14,503 psi (100 mpa) | – | – | – | 0.8 | 2.8 | 0.66 μΩ•in (26 μΩ•m) |
The above data is representative and actual product testing will be verified upon order requirements.