American Carbon BADGERCAST Stick anodes have been utilized Worldwide for many years with great success (see our case study). A consistent product tried and true over a large spectrum of installation environments, BADGERCAST stick anodes are a perfect solution for your corrosion prevention needs. All anodes are manufactured in accordance wih the chemical standards of ASTM 518 grade 3.
Product Code | Common Name | Overall Length | Head Diameter | Head Length | Rod Diameter | Weight |
20-101 | “CD” Type | 60″ (1524 mm) | 2″ (51 mm) | 5″ (127 mm) | 1.5″ (38 mm) | 27 lbs (12.3 kg) |
20-102 | “D” Type | 60″ (1524 mm) | 2″ (51 mm) | 5″ (127 mm) | 2″ (51 mm) | 44 lbs (20 kg) |
20-103 | “D” Type – Pin Connection* | 60″ (1524 mm) | 3″ (76 mm) | 6″ (152.4 mm) | 2″ (51 mm) | 47 lbs (21.5 kg) |
20-104 | “E” Type | 60″ (1524 mm) | 4″ (102 mm) | 8″ (203.2 mm) | 3″ (76 mm) | 110 lbs (49.9 kg) |
20-105 | “M” Type** | 60″ (1524 mm) | 3″ (76 mm) | 6″ (152.4 mm) | 2.25″ (57 mm) | 63 lbs (28.6 kg) |
*”D” Type—Pin Connection has an expanded head with a 3” long, 5/16″ inside diameter pipe seated a minimum of 2” into the anode, and free of any obstructions on the inside of the pipe. This connection method allows for completely lead free assembly with the use of a steel pin.
**”M” Type anodes are a 2 headed anode with a connection point at each end of the anode for linear assemblies.
Element | Allowable Content per ASTM 518 Grade 3 |
Silicon (Si) | 14.2 – 14.75% |
Chromium (Cr) | 3.25 – 5.0% |
Manganese (Mn) | 1.5% Max |
Carbon (C) | 0.70 – 1.10% |
Molybdenum (Mo) | 0.2% Max |
Copper (Cu) | 0.5% Max |
Iron (Fe) | Balance |
Our product technical data sheets are also available in PDF form. Please click below to download a PDF version of the data sheet.
BADGERCAST Stick Anodes
A copy of the MSDS technical information for BADGERCAST anodes can be found in PDF form on the below link.
20 Series MSDS