Although these are the standard sizes that fit most applications, your application may require a special size, or you could have an eye to reducing waste. Let us pre-trim your rough blocks to match the requirements of your application. All of the information presented below is also available in PDF form by the heading of each grade or on our Resources page. Tolerances listed are standard block tolerances, tighter tolerances are available upon request.
ACC50-100 Series Technical Data
Physical Properties | English | Metric |
Density | ≥ 0.0569 lb/in3 | ≥ 1.58 g/cm3 |
Maximum Particle Size | 0.158 in | 4 mm |
Specific Resistance | ≤ 0.24 μΩ•in | ≤ 9.5 μΩ•m |
Bending Strength | ≥ 1,160 psi | ≥ 8 mpa |
Compressive Strength | ≥ 3,915 psi | ≥ 27 mpa |
C.T.E. (100-600oC) | ≤ 1.7 10-6/oF | ≤ 3.0 10-6/oC |
Allowable Tolerance Width | ± 0.079 in | ± 2 mm |
Allowable Tolerance Height | ± 0.079 in | ± 2 mm |
Allowable Tolerance Length | ± 0.79 in | ± 20 mm |
Allowable Camber | ≤ 0.5% | ≤ 0.5% |
The standard size for this block is 16” x 25” x 72” while the maximum is 25” x 25” x 96”.
Physical Properties | English | Metric |
Density | ≥ 0.0614 lb/in3 | ≥ 1.70 g/cm3 |
Maximum Particle Size | 0.0787 in | 2 mm |
Specific Resistance | ≤ 0.2 μΩ•in | ≤ 8 μΩ•m |
Bending Strength | ≥ 2,103 psi | ≥ 14.5 mpa |
Compressive Strength | ≥ 4,641 psi | ≥ 32 mpa |
C.T.E. (100-600oC) | ≤ 1.4 10-6/oF | ≤ 2.5 10-6/oC |
Allowable Tolerance Width | ± 0.079 in | ± 2 mm |
Allowable Tolerance Height | ± 0.079 in | ± 2 mm |
Allowable Tolerance Length | ± 0.79 in | ± 20 mm |
Allowable Camber | ≤ 0.5% | ≤ 0.5% |
The standard size for this block is 16” x 25” x 72” while the maximum is 25” x 25” x 96”.
Physical Properties | English | Metric |
Density | ≥ 0.063 lb/in3 | ≥ 1.74 g/cm3 |
Maximum Particle Size | 0.0315 in | 0.8 mm |
Porosity | 15-17% | 15-17% |
Specific Resistance | ≤ 0.2 μΩ•in | ≤ 8 μΩ•m |
Bending Strength | ≥ 2,103 psi | ≥ 14.5 mpa |
Compressive Strength | ≥ 5,340 psi | ≥ 36.8 mpa |
C.T.E. (100-600oC) | ≤ 1.6 10-6/oF | ≤ 2.9 10-6/oC |
Allowable Tolerance Width | ± 0.079 in | ± 2 mm |
Allowable Tolerance Height | ± 0.079 in | ± 2 mm |
Allowable Tolerance Length | ± 0.79 in | ± 20 mm |
Allowable Camber | ≤ 0.5% | ≤ 0.5% |
The standard size for this block is 16” x 25” x 72” while the maximum is 25” x 25” x 96”.
Physical Properties | English | Metric |
Density | ≥ 0.0646 lb/in3 | ≥ 1.79 g/cm3 |
Maximum Particle Size | 0.00177 in | 0.045 mm |
Specific Resistance | ≤ 0.2 μΩ•in | ≤ 8 μΩ•m |
Bending Strength | ≥ 3,770 psi | ≥ 26 mpa |
Compressive Strength | ≥ 7,977 psi | ≥ 55 mpa |
C.T.E. (100-600oC) | ≤ 1.6 10-6/oF | ≤ 2.9 10-6/oC |
Allowable Tolerance Width | ± 0.08 in | ± 2 mm |
Allowable Tolerance Height | ± 0.08 in | ± 2 mm |
Allowable Tolerance Length | ± 0.8 in | ± 20 mm |
Allowable Camber | ≤ 0.5% | ≤ 0.5% |
The standard size for this block is 16” x 12” x 5.5”. Many different sizes are available in this grade. The largest available size is 30” x 12” x 9”.
Physical Properties | English | Metric |
Density | ≥ 0.0646 lb/in3 | ≥ 1.80 g/cm3 |
Specific Resistance | ≤ 0.2 μΩ•in | ≤ 8 μΩ•m |
Bending Strength | ≥ 3,770 psi | ≥ 26 mpa |
Compressive Strength | ≥ 7,977 psi | ≥ 55 mpa |
C.T.E. (100-600oC) | ≤ 1.7 10-6/oF | ≤ 2.9 10-6/oC |
Allowable Tolerance Width | ± 0.079 in | ± 2 mm |
Allowable Tolerance Height | ± 0.079 in | ± 2 mm |
Allowable Tolerance Length | ± 0.79 in | ± 20 mm |
Allowable Camber | ≤ 0.5% | ≤ 0.5% |
The standard size for this block is 44” x 22” x 7” while the maximum is 42” x 22” x 13”.