Below are the two most common grades of material that American Carbon utilizes for it’s graphite rounds. Other densities are available, and oftentimes the tolerance is the driving force behind which product is chosen. All of the information presented below is also available in PDF form by the heading of each grade or on our Resources page. Tolerances listed are standard block tolerances, tighter tolerances are available upon request.
ACC50-200 Series Technical Data
Physical Properties | English | Metric |
Density | ≥ 0.0612 lb/in3 | ≥ 1.72 g/cm3 |
Maximum Particle Size | 0.0393 in | 1 mm |
Specific Resistance | ≤ 0.2 μΩ•in | ≤ 8 μΩ•m |
Bending Strength | ≥ 2,103 psi | ≥ 14.5 mpa |
Bending Strength | ≥ 4,641 psi | ≥ 32 mpa |
C.T.E. (100-600oC) | ≤ 1.4 10-6/oF | ≤ 2.5 10-6/oC |
Allowable Tolerance Diameter | ± 0.079 in | ± 2 mm |
Allowable Tolerance Length | ± 0.79 in | ± 20 mm |
Allowable Tolerance Diameter | ± 0.079 in | ± 2 mm |
Allowable Camber | ≤ 0.5% | ≤ 0.5% |
ACC50-300 Series Technical Data
Physical Properties | English | Metric |
Density | ≥ 0.0612 lb/in3 | ≥ 1.75 g/cm3 |
Maximum Particle Size | 0.0393 in | 0.8 mm |
Porosity | 15-17% | 15-17% |
Specific Resistance | ≥ 2,103 psi | ≤ 8 μΩ•m |
Bending Strength | ≥ 5,340 psi | ≥ 14.5 mpa |
Compressive Strength | ≥ 5,340 psi | ≥ 36.8 mpa |
C.T.E. (100-600oC) | ≤ 1.6 10-6/oF | ≤ 2.9 10-6/oC |
Allowable Tolerance Width | ± 0.079 in | ± 2 mm |
Allowable Tolerance Height | ± 0.079 in | ± 2 mm |
Allowable Tolerance Length | ± 0.79 in | ± 20 mm |
Allowable Tolerance Diameter | ± 0.079 in | ± 2 mm |
Allowable Camber | ≤ 0.5% | ≤ 0.5% |
ACC50-400 Series Technical Data
Physical Properties | English | Metric |
Density | ≥ 0.0646 lb/in3 | ≥ 1.79 g/cm3 |
Maximum Particle Size | 0.00177 in | 0.045 mm |
Specific Resistance | ≤ 0.2 μΩ•in | ≤ 8 μΩ•m |
Bending Strength | ≥ 3,770 psi | ≥ 25 mpa |
Compressive Strength | ≥ 7,977 psi | ≥ 55 mpa |
C.T.E. (100-600oC) | ≤ 1.6 10-6/oF | ≤ 2.5 10-6/oC |
Allowable Tolerance Diameter | ± 0.08 in | ± 2 mm |
Allowable Tolerance Length | ± 0.8 in | ± 20 mm |
Allowable Tolerance Diameter | ± 0.08 in | ± 2 mm |
Allowable Camber | ≤ 0.5% | ≤ 0.5% |