Graphite Sizes & Types

American Carbon produces the right graphite anode for your application. We offer pre-drilled rods to accommodate any center connection style including  using a compression connection with a soft metal and also a threaded brass plug connection.

Product Code Dimensions Connection Type Weight Surface Area Impregnation Material
10-301 3″ diameter x 60” (76 x 1524mm) End 26 lb (11.8 kg) 4.025 ft2 (0.374 m2) None
10-302 3″ diameter x 60” (76 x 1524mm) End 27 lb (12.3 kg) 4.025 ft2 (0.374 m2) Wax
10-303 3″ diameter x 60” (76 x 1524mm) End 27 lb (12.3 kg) 4.025 ft2 (0.374 m2) Resin
10-304 3″ diameter x 60” (76 x 1524mm) Center 20 mm x 30″ deep 26 lb (11.8 kg) 4.025 ft2 (0.374 m2) Wax
10-305 3″ diameter x 60” (76 x 1524mm) Center 25 mm x 30″ deep 26 lb (11.8 kg) 4.025 ft2 (0.374 m2) Wax
10-401 4″ diameter x 80″ (102 x 2032mm) End 67 lb (30.4 kg) 7.156 ft2 (0.665 m2) None
10-402 4″ diameter x 80″ (102 x 2032mm) End 70 lb (31.8 kg) 7.156 ft2 (0.665 m2) Wax
10-403 4″ diameter x 80″ (102 x 2032mm) End 70 lb (31.8 kg) 7.156 ft2 (0.665 m2) Resin
10-404 4″ diameter x 80″ (102 x 2032mm) Center 20 mm x 40″ deep 69 lb (31.3 kg) 7.156 ft2 (0.665 m2) Wax
10-405 4″ diameter x 80″ (102 x 2032mm) Center 25 mm x 40″ deep 69 lb (31.3 kg) 7.156 ft2 (0.665 m2) Wax

Our product technical data sheets are also available for each product type. Please click below to download a PDF version of the data sheet.

10-x01 Series Graphite Anodes
10-x02 Series Wax Treated Graphite Anodes
10-x03 Series Resin Treated Graphite Anodes

A copy of the MSDS technical information for wax treated graphite anodes can be found in PDF form on the below link.

10 Series MSDS